Mining equipment
Prices for mining equipment
| Volvo A25 | Year of manufacture: 2002, fuel: diesel, axle configuration: 6x6 | €37,000 - €84,000 |
| XCMG XGA | Year of manufacture: 2022, fuel: diesel | €86,000 |
| Volvo A30 | Year of manufacture: 2011, fuel: diesel, axle configuration: 6x6 | €28,000 - €95,000 |
| Volvo A40 | Year of manufacture: 2016, fuel: diesel, axle configuration: 6x6 | €120,000 - €250,000 |
| Kinglink PEX | Year of manufacture: 2022, fuel: electro | €19,000 |
| Sandvik QJ341 | Year of manufacture: 2018 | €190,000 - €210,000 |
| Volvo A35 | Year of manufacture: 2000, mileage: 140,000 - 150,000 km, axle configuration: 6x6 | €42,000 - €100,000 |
| Bell B30 | Year of manufacture: 2012, fuel: diesel, axle configuration: 6x6 | €58,000 - €65,000 |





