Material handling equipment
Prices for material handling equipment
| Still RX 60 | Year of manufacture: 2019, fuel: electro | €12,000 - €82,000 |
| Still RX 20 | Year of manufacture: 2019, fuel: electro | €7,700 - €19,000 |
| Still RX 60-25 | Year of manufacture: 2019, fuel: electro | €15,000 - €16,000 |
| Manitou MLT | Year of manufacture: 2024, fuel: diesel, axle configuration: 4x4 | €55,000 - €140,000 |
| Linde E 16 | Year of manufacture: 2019, fuel: electro | €3,500 - €22,000 |
| Still RX 20-16 | Year of manufacture: 2019, fuel: electro | €7,700 - €14,000 |
| Still RX 20-20 | Year of manufacture: 2019, fuel: electro | €9,200 - €15,000 |
| Still RX 60-30 | Year of manufacture: 2019, fuel: electro | €9,100 - €13,000 |
| Linde H 30 | Year of manufacture: 2020, fuel: diesel/gas, axle configuration: 4x2 | €9,800 - €290,000 |
| Still RX 70 | Year of manufacture: 2018, fuel: diesel/gas | €10,000 - €56,000 |









